Sign up to stay up to date on the Canton Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
164 W Center Street Canton Historic Dist N/A 1 900 $169,500 $188
420 Baleigh Way Glendale Farms 3 3 1,860 $359,000 $193
1408 E Peace Street Canton Country Club 3 2 2,693 $324,500 $120
113 Bradshaw Crossing Crossing Bradshaw Ridge 4 4 2,554 $374,000 $146
659 Ratliff Ferry Road Metes And Bounds 3 3 2,702 $429,900 $159
399 Cauthen Street Metes And Bounds N/A N/A 5,373 $530,000 $98
108 Kings Crossing Cedar Green 3 2 1,550 $268,000 $172
524 Davis Crossing Road N/A N/A N/A N/A $177,100 Unknown
105 Sawgrass Cove Deerfield 3 3 1,961 $249,900 $127
149 Lone Pine Road N/A N/A N/A N/A $234,000 Unknown
141 Lone Pine Road N/A N/A N/A N/A $338,000 Unknown
131 Ashby Ridge Drive Ashby Ridge of Oakfield 4 3 2,006 $370,000 $184
242 Buttonwood Lane Woodscape Of Oakfield 3 2 1,695 $309,000 $182
125 Lakeview Dr Drive Country Club Estates 4 4 3,390 $400,000 $117
101 Pine Ridge Drive Deerfield 4 4 2,614 $379,900 $145
218 S Madison Street Oakland 3 2 1,671 $200,000 $119
463 Soldier Colony Road N/A N/A N/A N/A $700,000 Unknown
222 Hemingway Circle Madisonville 3 2 1,569 $282,500 $180
226 Hemingway Circle Madisonville 3 2 1,574 $283,400 $180
230 Hemingway Circle Madisonville 3 2 1,575 $283,500 $180
213 Hemingway Circle Madisonville 3 2 1,574 $283,400 $180
547 Singleton Street Canton Heights 3 2 1,411 $103,000 $72
201 Baleigh Dr Drive Glendale Farms 3 2 1,873 $345,000 $184
245 Hemingway Circle Madisonville 3 2 1,531 $275,000 $179
233 Hemingway Circle Madisonville 4 2 1,549 $279,900 $180
410 Butternut Drive Woodscape Of Oakfield 3 3 1,807 $353,000 $195
104 Meadow Park Drive Bainbridge 3 2 1,800 $315,000 $175
408 Butternut Drive 186 Woodscape Of Oakfield 3 3 1,873 $365,000 $194
500 Portner Way Glendale Farms 3 3 1,820 $354,900 $195
301 Mandy Way Glendale Farms 3 2 1,801 $349,900 $194
319 Glenfield Road Canton Country Club 3 2 2,093 $125,000 $59
1625 Barnes Road Metes And Bounds N/A N/A N/A $240,500 Unknown
125 Allie Lane Yandell Farms Of Sheffield 4 3 1,825 $310,000 $169
294 Yandell Road Metes And Bounds 3 2 2,338 $1,800,000 $769
802 Oak Trail Deerfield 5 3 2,311 $299,900 $129
126 Southern Oak Way Wild Oak of Oakfield 3 2 1,725 $315,999 $183
124 Southern Oak Way Wild Oak of Oakfield 3 2 1,785 $325,999 $182
120 Southern Oak Way Wild Oak of Oakfield 3 2 1,785 $325,999 $182
129 Ashby Ridge Drive Ashby Ridge of Oakfield 4 3 2,117 $386,000 $182
321 Buttonwood Lane Woodscape Of Oakfield 3 2 1,716 $310,000 $180
121 Porter Ridge Ridge Magnolia Pointe 3 3 1,931 $299,900 $155
N Old Canton Road Metes And Bounds N/A N/A N/A $250,000 Unknown
Smith-Carr Rd Road Metes And Bounds N/A N/A N/A $275,000 Unknown
118 Calliope Park Expedition Point N/A N/A N/A $109,000 Unknown
433 Baleigh Way Glendale Farms 3 2 1,936 $374,900 $193
431 Baleigh Way Glendale Farms 4 3 2,071 $394,900 $190
123 Hampton Hills Boulevard Hampton Hills 5 3 2,959 $429,900 $145
414 Butternut Drive Lot 183 Woodscape Of Oakfield 4 3 1,975 $385,000 $194
124 Willow Way Lot 14 Wild Oak of Oakfield 3 2 1,788 $343,300 $192
215 Banks Rd Road N/A N/A N/A N/A $158,500 Unknown
Average: 3.4 2.5 14,925 $596,625 $170
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
165 Allie Lane Yandell Farms Of Sheffield 3 2 1,560 $284,999 $182
416 Baleigh Way Lot 77 Glendale Farms 3 2 1,873 $355,900 $190
419 Butternut Drive Woodscape Of Oakfield 3 2 1,667 $325,100 $195
107 Madisonville Drive Madisonville 4 2 1,549 $279,900 $180
105 Madisonville Drive Madisonville 3 2 1,531 $275,000 $179
103 Madisonville Drive Madisonville 3 2 1,524 $274,500 $180
103 Moss Creek Harvey Crossing 3 2 1,530 $259,700 $169
361 E Peace Street Metes And Bounds 3 2 2,850 $301,250 $105
2163 Sharon Road N/A N/A N/A N/A $400,000 Unknown
2163 Sharon Road Metes And Bounds 4 4 2,700 $400,000 $148
304 Woodscape Cove Woodscape Of Oakfield 3 2 1,612 $297,500 $184
635 S Deerfield Drive Deerfield 2 3 1,710 $265,000 $154
114 Middle Field Drive Harvey Crossing 3 2 1,867 $279,900 $149
127 Davis Ave Avenue Davis 3 2 1,232 $155,000 $125
421 Butternut Drive Woodscape Of Oakfield 3 3 1,712 $333,900 $195
2468 Highway 22 West Metes And Bounds 4 3 1,883 $350,000 $185
102 Mannheim Cove Hanover 3 2 1,985 $364,900 $183
115 Lakeshire Circle Panther Creek 3 2 2,461 $512,500 $208
584 Cherry Rose Lane Metes And Bounds 3 2 2,219 $395,000 $178
663 N Old Canton Road Metes And Bounds 3 2 1,580 $269,900 $170
633 N Liberty Street Liberty Village 3 3 1,633 $116,829 $71
255 Twin Lakes Drive Twin Lakes 3 2 1,392 $140,000 $100
125 Cedar Green Drive Cedar Green 3 2 1,505 $265,000 $176
854 Glenwild Circle Glenwild 3 2 1,815 $349,900 $192
133 Hunters Way Glendale Farms 3 2 1,718 $327,500 $190
220 Hemingway Circle Madisonville 3 2 1,524 $274,900 $180
216 Hemingway Circle Madisonville 3 2 1,531 $275,000 $179
215 Hemingway Circle Madisonville 4 2 1,549 $279,900 $180
131 Hunters Way Glendale Farms 3 2 1,749 $333,500 $190
858 Glenwild Circle Glenwild 3 2 1,830 $355,000 $193
131 Eastridge Lane Panther Creek 4 5 3,866 $825,000 $213
129 Hunters Way Glendale Farms 3 2 1,707 $326,000 $190
316 Glenfield Lake Road Glenfield Lake 3 2 1,918 $398,000 $207
251 Chartleigh Circle Yandell Farms Of Sheffield 4 2 1,610 $289,999 $180
E Dinkins Street Metes And Bounds N/A N/A N/A $387,200 Unknown
403 Baleigh Way Glendale Farms 3 2 1,725 $314,999 $182
324 Kearney Road Avondale Estates 3 2 1,972 $364,820 $185
237 Allenwood Drive Ratliff Ferry Estates 3 2 1,664 $359,000 $215
231 Hemingway Circle Madisonville 3 2 1,524 $274,500 $180
490 Davis Crossing Rd Metes And Bounds 3 2 2,160 $305,000 $141
Patt Cobb Rd Metes And Bounds N/A N/A N/A $391,050 Unknown
249 Chartleigh Circle Yandell Farms Of Sheffield 3 2 1,515 $279,999 $184
1204 Robinson Road Metes And Bounds N/A N/A N/A $110,000 Unknown
712 Katherine Drive Kathy Circle 3 2 2,300 $235,000 $102
101 Porter Ridge Drive Magnolia Pointe 3 2 1,826 $328,680 $180
1022 Old Natchez Trace Metes And Bounds 3 2 2,016 $299,999 $148
860 N Deerfield Drive Deerfield 3 2 1,813 $215,000 $118
436 E Peace Street Canton Historic Dist 3 2 2,839 $149,900 $52
253 Hemingway Circle Madisonville 3 2 1,569 $282,500 $180
235 Hemingway Circle Madisonville 3 2 1,506 $274,500 $182
Average: 3.1 2.2 1,859 $312,530 $168
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53