Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
107 Huntington Hill Drive Woodmoor 3 2 1,553 $243,900 $157
101 Stonebridge Lane Bruenburg 4 2 1,937 $332,500 $171
100 Trace Ridge Drive Trace Ridge 3 3 2,545 $379,900 $149
502 W Lakeview Circle Clinton Park 3 2 1,412 $184,900 $130
1219 Canterbury Lane Huntcliff 4 2 1,926 $235,000 $122
137 Villa Way Cascades 2 2 1,868 $269,000 $144
108 Blueberry Hill Lane Horseshoe Acres 5 4 3,200 $525,000 $164
1004 Andover Street Clinton Park 3 2 1,410 $203,500 $144
101 Pinehaven Place Pinehaven Place 3 2 1,905 $380,000 $199
610 Us-80 N/A N/A 1 1,500 $295,500 $197
107 Yorkshire Cove Woodmoor 3 3 1,920 $279,900 $145
123 Freeland Lane Windsor Plantation 4 3 2,210 $409,000 $185
113 Meadowview Circle A The Meadows Of Trailwood 3 2 1,226 $150,000 $122
205 Casa Grande Drive Spanish Oak Of Trailwood 4 3 2,976 $329,900 $110
123 Caribbean Cove Cascades 3 2 1,956 $260,000 $132
904 Kent Drive Kentwood 3 3 1,634 $219,000 $134
106 Ellicot Burn Bruenburg 3 3 2,308 $364,000 $157
1919 Mcraven Road Metes And Bounds 5 4 2,996 $399,000 $133
106 Saratoga Springs Avenue Horseshoe Bend 4 2 1,961 $359,400 $183
210 Saratoga Springs Avenue Horseshoe Bend 4 2 1,961 $362,340 $184
5 Dove Way Circle Cascades 3 3 2,045 $260,000 $127
103 Erin Cove Meadow Oaks Hill 3 2 1,594 $239,900 $150
108 Saratoga Springs Avenue Horseshoe Bend 3 2 1,814 $347,400 $191
1404 Rosemont Drive The Briars 4 3 2,141 $270,000 $126
202 Saratoga Springs Avenue Horseshoe Bend 4 4 2,785 $460,000 $165
1011 Tanglewood Drive Clinton Park 3 2 1,681 $209,000 $124
122 Rockbridge Crossing Bruenburg 4 3 2,424 $375,000 $154
1321 Purvis Lane Metes And Bounds 3 2 2,189 $695,000 $317
603 Trailwood Drive Countrywood Of Trailwood 5 3 2,838 $388,000 $136
Northside Drive Metes And Bounds N/A N/A N/A $277,000 Unknown
804 Dunton Road Oakwood Heights 4 2 2,121 $299,000 $140
604 E Biscayne Cove Cascades 2 2 1,197 $189,900 $158
130 Bellemeade Drive Bellewood 5 4 3,233 $499,900 $154
1210 Huntcliff Way Huntcliff 4 2 2,252 $239,999 $106
703 Parker Drive Meadow Hills Of Clinton 4 2 1,756 $189,900 $108
405 Crestview Drive Kentwood 3 2 1,650 $199,900 $121
1608 Melrose Place The Briars 3 2 1,494 $159,000 $106
5570 Williamson Road Metes And Bounds 4 4 3,300 $619,000 $187
112 Tall Oaks Street Edgewood Acres 3 4 2,672 $350,000 $130
127 Salus Bend Bruenburg 4 3 2,503 $435,000 $173
106 Marys Cove Easthaven 3 2 1,533 $225,000 $146
129 Warrior Lane Indian Trails 4 2 1,853 $277,774 $149
1484 Clinton Raymond Road Metes And Bounds 2 1 820 $125,000 $152
103 Stonebridge Lane Bruenburg 4 2 2,070 $347,500 $167
346 Quail Hollow Drive Metes And Bounds 4 3 3,493 $495,000 $141
214 Waterfall Way Cascades 2 2 1,732 $228,900 $132
104 Triple Crown Cove Horseshoe Bend 4 3 2,516 $416,340 $165
100 Kentucky Way Horseshoe Bend 4 4 2,785 $439,340 $157
112 Saratoga Spgs Avenue Horseshoe Bend 4 3 2,486 $416,340 $167
1602 Tanglewood Drive Clinton Park 3 2 2,012 $242,000 $120
Average: 3.6 2.6 2,659 $387,671 $141
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
1209 Laurelwood Drive Clinton Park 3 2 1,982 $245,900 $124
109 Navajo Circle Indian Trails 3 2 1,758 $289,900 $164
202 N Shadow Lake Drive Shadow Lake Gardens Homes 2 2 1,253 $185,000 $147
116 Billy Byrd Drive Byrd Heights 3 2 1,315 $199,900 $152
117 Hillcrest Drive Oakwood Estates 4 3 1,665 $225,000 $135
1011 Andover Street Clinton Park 3 2 1,590 $224,900 $141
511 Dunton Road Hester 5 4 2,597 $399,000 $153
302 Indian Summer Lane Woodmoor 2 2 1,040 $189,000 $181
117 Trace Ridge Park Ridge 4 2 2,645 $340,000 $128
309 Longwood Drive Countrywood Of Trailwood 3 3 2,643 $299,900 $113
101 Lauren Lane Cotton Acres 5 5 4,166 $599,000 $143
52 W Cascades Circle Cascades 2 2 1,864 $214,995 $115
8 Parkview Road Cascades 3 2 2,032 $285,900 $140
1206 Dartmoor Drive Huntcliff 3 2 1,929 $249,900 $129
715 Tanglewood Drive Clinton Park 3 3 1,891 $226,900 $119
1012 Briarwood Drive Clinton Park 3 2 1,683 $209,900 $124
809 Normandy Drive Clinton Park 4 2 2,185 $180,000 $82
1011 Laurelwood Drive Clinton Park 3 2 1,821 $189,000 $103
Lorance Road Metes And Bounds N/A N/A N/A $235,000 Unknown
105 Triple Crown Cove Avenue Horseshoe Bend 4 3 2,785 $422,900 $151
114 Saratoga Spgs Avenue Horseshoe Bend 4 4 2,785 $422,900 $151
100 Trace Pointe Place Trace Pointe 4 2 1,720 $335,000 $194
26 Shore Drive Cascades 3 2 1,963 $224,900 $114
102 Trace Pointe Place Trace Pointe 3 2 1,703 $329,900 $193
109 Cedar Hill Way Cedar Hill Place 4 3 2,821 $539,000 $191
104 Trace Pointe Place Trace Pointe 4 2 1,748 $339,900 $194
202 Bruenburg Parkway Bruenburg 4 3 2,105 $369,900 $175
118 Caribbean Cove Cascades 3 2 1,845 $255,000 $138
415 Trailwood Drive Hanging Moss Of Trailwood 4 2 2,636 $247,500 $93
357 E Cascades Circle Cascades 2 2 1,398 $189,900 $135
1201 Rockingham Drive Clinton Park 3 2 1,618 $208,000 $128
108 Pinehaven Place Pinehaven Place 3 3 2,582 $389,000 $150
204 Saratoga Springs Avenue Horseshoe Bend 4 4 2,785 $434,075 $155
104 Merlot Cove Olde Vineyard 6 4 2,955 $389,900 $131
1522 Hawthorne Place The Briars 3 2 1,385 $174,900 $126
46 Cascades Circle Cascades 3 3 1,685 $185,000 $109
809 Oakwood Drive Oakwood Heights 4 3 2,012 $245,000 $121
Average: 3.4 2.6 2,071 $288,966 $140
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37