Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
114 Saratoga Springs Avenue Horseshoe Bend 4 4 2,785 $439,585 $157
105 Carrie Drive Easthaven 3 2 1,458 $216,000 $148
104 Roanwood Court Trailwood 3 2 1,601 $209,900 $131
1411 Rosemont Drive The Briars 4 3 1,880 $234,900 $124
104 Sunset Drive Lakeside Park 3 2 1,824 $229,000 $125
205 N Shadow Lake Drive Shadow Lake Gardens Homes 2 2 1,572 $199,000 $126
107 Diane Place Easthaven 3 2 1,981 $174,900 $88
213 Longwood Drive Country Wood 4 3 2,662 $235,000 $88
1027 Tanglewood Drive Clinton Park 3 2 1,679 $229,000 $136
1217 Pineview Drive Clinton Park 3 2 1,734 $194,900 $112
St Charles Place Southern Oaks N/A N/A N/A $105,000 Unknown
113 Shadi Drive Metes And Bounds 4 3 3,655 $549,000 $150
Lot 1 Wildwood N/A N/A N/A N/A $163,000 Unknown
Lot 10 Wildwood Wildwood N/A N/A N/A $163,000 Unknown
525 Mcdonald Drive Easthaven 3 2 1,488 $299,900 $201
201 Country Cove Circle Country Cove 6 5 3,930 $645,000 $164
228 Stoney Ridge Road Copper Creek 4 3 2,347 $359,900 $153
1016 Tanglewood Drive Clinton Park 4 2 1,769 $249,000 $140
1009 Laurelwood Drive Clinton Park 3 2 1,699 $192,000 $113
708 Laney Drive Metes And Bounds 4 2 2,207 $285,000 $129
102 Twain Trail Windsor Plantation 3 2 2,374 $389,000 $163
101 Ingle Nook Olde Vineyard 3 2 2,593 $349,999 $134
125 Baileys Ridge Circle Bruenburg 3 3 2,185 $375,000 $171
505 Dahaja Circle Byrd Heights 3 2 1,521 $199,900 $131
59 Shore Drive Cascades 2 2 1,418 $175,000 $123
Clinton Industrial Park Road Metes And Bounds N/A N/A N/A $499,000 Unknown
Clinton Raymond Road Metes And Bounds N/A N/A N/A $995,000 Unknown
137 Baileys Ridge Circle Bruenburg 3 3 2,179 $355,000 $162
800 Dogwood Street Clinton Park 4 2 2,340 $200,000 $85
107 Huntington Hill Drive Woodmoor 3 2 1,553 $238,000 $153
100 Trace Ridge Drive Trace Ridge 3 3 2,545 $379,900 $149
502 W Lakeview Circle Clinton Park 3 2 1,412 $184,900 $130
137 Villa Way Cascades 2 2 1,868 $259,000 $138
1004 Andover Street Clinton Park 3 2 1,410 $203,500 $144
101 Pinehaven Place Pinehaven Place 3 2 1,905 $380,000 $199
610 Us-80 N/A N/A 1 1,500 $295,500 $197
107 Yorkshire Cove Woodmoor 3 3 1,920 $269,000 $140
123 Freeland Lane Windsor Plantation 4 3 2,210 $399,900 $180
205 Casa Grande Drive Spanish Oak Of Trailwood 4 3 2,976 $322,000 $108
123 Caribbean Cove Cascades 3 2 1,956 $253,000 $129
904 Kent Drive Kentwood 3 3 1,634 $219,000 $134
106 Ellicot Burn Bruenburg 3 3 2,308 $349,000 $151
210 Saratoga Springs Avenue Horseshoe Bend 4 2 1,961 $362,340 $184
103 Erin Cove Meadow Oaks Hill 3 2 1,594 $234,900 $147
108 Saratoga Springs Avenue Horseshoe Bend 3 2 1,814 $347,400 $191
1404 Rosemont Drive The Briars 4 3 2,141 $270,000 $126
202 Saratoga Springs Avenue Horseshoe Bend 4 4 2,785 $460,000 $165
1011 Tanglewood Drive Clinton Park 3 2 1,681 $199,000 $118
122 Rockbridge Crossing Bruenburg 4 3 2,424 $370,000 $152
1321 Purvis Lane Metes And Bounds 3 2 2,189 $695,000 $317
Average: 3.5 2.6 2,632 $373,886 $138
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
313 Hunters Ridge Drive Hunters Ridge 4 2 2,028 $299,000 $147
137 Oak Meadow Drive Oakhurst 4 2 1,865 $309,900 $166
1204 Dogwood Drive Clinton Park 3 2 1,768 $238,000 $134
107 Caroline Cove Countrywood Of Trailwood 5 5 2,955 $389,500 $131
4 Lafayette Circle Southern Oaks 4 4 3,733 $487,500 $130
103 Los Pueblos Drive Spanish Oak Of Trailwood 4 2 1,529 $215,000 $140
612 Trailwood Drive Countrywood 4 2 2,500 $329,900 $131
324 Warwick Road Lakeridge 5 3 3,389 $440,000 $129
403 Warwick Road Lakeridge 3 2 1,960 $334,900 $170
117 Rockbridge Circle Bruenburg 3 2 1,848 $309,900 $167
324 Concord Drive Olde Vineyard 4 3 2,470 $324,900 $131
101 Stonebridge Lane Bruenburg 4 2 1,937 $332,500 $171
1219 Canterbury Lane Huntcliff 4 2 1,926 $235,000 $122
108 Blueberry Hill Lane Horseshoe Acres 5 4 3,200 $474,900 $148
1209 Laurelwood Drive Clinton Park 3 2 1,982 $245,900 $124
113 Meadowview Circle A The Meadows Of Trailwood 3 2 1,226 $150,000 $122
202 N Shadow Lake Drive Shadow Lake Gardens Homes 2 2 1,253 $185,000 $147
1919 Mcraven Road Metes And Bounds 5 4 2,996 $399,000 $133
106 Saratoga Springs Avenue Horseshoe Bend 4 2 1,961 $359,400 $183
130 Bellemeade Drive Bellewood 5 4 3,233 $499,900 $154
52 W Cascades Circle Cascades 2 2 1,864 $214,995 $115
1206 Dartmoor Drive Huntcliff 3 2 1,929 $249,900 $129
Lorance Road Metes And Bounds N/A N/A N/A $235,000 Unknown
103 Stonebridge Lane Bruenburg 4 2 2,070 $347,500 $167
346 Quail Hollow Drive Metes And Bounds 4 3 3,493 $495,000 $141
214 Waterfall Way Cascades 2 2 1,732 $219,900 $126
100 Kentucky Way Horseshoe Bend 4 4 2,785 $439,340 $157
100 Trace Pointe Place Trace Pointe 4 2 1,720 $335,000 $194
102 Trace Pointe Place Trace Pointe 3 2 1,703 $329,900 $193
12 Oakwood Glen Oakwood Glen 4 3 2,169 $349,500 $161
118 Spanish Moss Drive Hanging Moss Of Trailwood 3 2 1,377 $217,500 $157
104 Trace Pointe Place Trace Pointe 4 2 1,748 $339,900 $194
204 Saratoga Springs Avenue Horseshoe Bend 4 4 2,785 $434,075 $155
104 Merlot Cove Olde Vineyard 6 4 2,955 $389,900 $131
102 Hickory Hills Drive Hickory Hills 3 3 2,865 $369,900 $129
307 Longwood Drive Country Wood 4 3 3,200 $339,500 $106
0003 Southern Trce Boulevard Southern Trace N/A N/A N/A $279,900 Unknown
107 Trace Pointe Place Trace Pointe 3 3 2,019 $399,000 $197
Average: 3.8 2.7 2,282 $330,152 $148
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38