Sign up to stay up to date on the Flowood Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
223 Bellamy Court Bella Ridge 4 3 2,004 $349,800 $174
313 Lasalle Court Belle Meade 3 3 2,227 $375,000 $168
1124 Old Court Crossing Kensington 4 3 2,175 $418,500 $192
000 Mississippi 468 N/A N/A N/A 1,951,488 $5,200,000 $2.66
189 Bronson Bend Bristol Crossing 4 3 2,231 $439,900 $197
210 Tradition Cove Traditions 4 3 2,184 $355,000 $162
637 Big Valley Loop Les Maisons 5 4 3,450 $915,000 $265
606 Summer Place Laurelwood 4 2 1,790 $305,000 $170
249 Bronson Bend Bristol Crossing 4 3 2,196 $459,900 $209
654 Caseys Lane Metes And Bounds N/A N/A 2,000 $1,499,000 $749
517 E Olympic Drive Laurelwood Estates 3 2 1,374 $268,000 $195
910 Abundance Crossing Abundance Pointe 4 3 2,124 $384,900 $181
555 Kersh Circle N/A N/A N/A 42,839 $187,000 $4.36
160 Bronson Bend Bristol Crossing 4 3 2,292 $469,000 $204
162 Bronson Bend Bristol Crossing 4 3 2,237 $458,500 $204
197 Bronson Bend Bristol Crossing 4 3 2,292 $469,000 $204
505 Jasper Circle Latter Rayne 4 4 3,243 $649,500 $200
137 Bronson Bend Bristol Crossing 4 3 2,184 $399,999 $183
1668 Old Fannin Road N/A N/A N/A N/A $8,950,000 Unknown
6603 Wirtz Road Metes And Bounds 3 3 2,554 $549,900 $215
616 Big Valley Loop Les Maisons 4 4 3,279 $787,900 $240
137 Leslie Dr Les Maisons 4 3 3,361 $909,900 $270
116 Leslie Dr Les Maisons 4 4 3,279 $884,900 $269
175 Bronson Bend Bristol Crossing 4 3 2,553 $449,999 $176
629 Big Valley Loop Les Maisons 4 4 3,514 $915,500 $260
6.15 Acres Lakeland Drive Metes And Bounds N/A N/A N/A $1,600,000 Unknown
Marion Way Les Maisons N/A N/A N/A $165,000 Unknown
Marion Way Les Maisons N/A N/A N/A $165,000 Unknown
Flowood Drive N/A N/A N/A N/A $115,000 Unknown
Airport Road N/A N/A N/A N/A $2,800,000 Unknown
Callen Lane Les Maisons N/A N/A N/A $109,000 Unknown
Brookhollow Lot 7 Court Dogwood N/A N/A N/A $199,999 Unknown
Brookhollow Lot 6 Court Dogwood N/A N/A N/A $160,000 Unknown
139 Bronson Bend Bristol Crossing 4 3 2,232 $405,999 $181
6145 Wirtz Road Metes And Bounds 4 4 4,718 $775,000 $164
142 Palace Crossing Kensington 4 2 2,195 $427,900 $194
140 Palace Crossing Kensington 4 3 2,139 $416,900 $194
Central Circle Les Maisons N/A N/A N/A $163,000 Unknown
Flowood Drive Metes And Bounds N/A N/A N/A $235,000 Unknown
200 Bronson Bend Bristol Crossing 4 3 2,237 $458,500 $204
619 Big Valley Loop Les Maisons 4 4 2,777 $699,900 $252
6147 Wirtz Road Acacia Ridge 5 5 4,816 $695,000 $144
102 Creekwood Drive Creekwood Place 6 5 5,100 $625,000 $122
806 Woodland Pine Street Dogwood 4 4 4,494 $599,000 $133
624 Big Valley Loop Les Maisons 4 3 3,340 $899,900 $269
2246 Flowood Drive N/A N/A N/A 3,200 $899,000 $280
705 Queens Court Kensington 4 4 2,308 $410,000 $177
712 S Chickasaw Drive Indian Creek 4 3 3,841 $669,000 $174
Underwood Drive N/A N/A N/A N/A $427,100 Unknown
185 Bronson Bend Bristol Crossing 4 3 2,389 $454,900 $190
Average: 4.0 3.3 46,244 $703,204 $211
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
500 Treasure Cove Abundance Pointe 3 3 2,048 $385,000 $187
164 Britton Circle Aubree Hills 3 2 1,623 $293,500 $180
1229 Old Court Crossing Kensington 4 3 2,449 $469,900 $191
600 Ponderosa Drive Lost Pine 4 3 2,342 $415,000 $177
715 Prosperity Crossing Abundance Pointe 3 3 2,197 $427,500 $194
801 Woodland Pine Street Dogwood 5 5 4,562 $549,000 $120
157 Bronson Bend Bristol Crossing 4 3 2,195 $450,000 $205
1006 Kensington Drive Kensington 4 3 2,121 $387,000 $182
312 Royal Pond Circle Kensington 4 3 2,076 $367,452 $177
2351 Lakeland Drive N/A N/A N/A 3,250 $975,000 $300
187 Bronson Bend Bristol Crossing 4 3 2,560 $454,900 $177
311 Longleaf Drive Pinehaven 3 2 1,785 $258,000 $144
417 Westport Way Laurelwood Estates 3 2 1,766 $330,000 $186
Average: 3.7 2.9 2,382 $443,250 $186
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13