Sign up to stay up to date on the Jackson Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
3917 N State Street Fondren 2 1 1,580 $149,900 $94
403 Crosswood Cove Torrey Pines 3 2 1,526 $189,000 $123
5951 Waverly Drive Woodhaven 3 2 1,825 $165,000 $90
5444 Interstate 55 North Frontage Road N/A N/A N/A 2,400 $299,000 $124
232 Southbrook Drive Canton Avenue Estates 3 2 1,368 $110,000 $80
1503 Bailey Avenue Ohara N/A N/A 5,300 $134,900 $25
359 Lynwood Lane Elmwood Park 3 2 1,520 $100,000 $65
312 Cedar Crest Drive Cedar Lane 3 2 1,318 $244,900 $185
150 Wildwood Terrace Wildwood Terrace 3 2 1,628 $135,000 $82
1204 Gentry Street Underwood 4 2 1,228 $130,000 $105
5028 Harling Place Shadowridge 2 2 1,301 $172,000 $132
972 W Mayes N/A N/A N/A 2,887 $205,000 $71
24 Greenwing Court River Oaks 2 3 1,250 $143,000 $114
305 Sun Drive Canton Avenue Estates 3 2 1,698 $149,900 $88
5324 Suffolk Drive Heatherwood 3 2 3,100 $339,000 $109
200 N Mill Street N/A N/A N/A 3,600 $475,000 $131
1840 N Mill Street N/A N/A N/A 1,222 $250,000 $204
1836 N Mill Street Metes And Bounds N/A N/A 2,379 $275,000 $115
3925 Nassau Street Fondren 3 2 2,113 $245,000 $115
245 Pearlie Owens Byramdale 4 5 4,328 $560,000 $129
239 Fernwood Drive Metes And Bounds N/A 2 2,677 $215,000 $80
Clinton Boulevard N/A N/A N/A N/A $175,000 Unknown
1061 Buckley Drive Susanna 3 3 2,124 $180,000 $84
5125 Old Canton Road 218 The Glen 3 3 2,099 $175,000 $83
5365 Jamaica Drive Briarwood Addition 3 2 2,065 $175,000 $84
1415 Highland Park Drive Highland Park 4 4 3,446 $459,900 $133
5465 Red Fox Road Heatherwood 4 4 3,003 $285,000 $94
731 Kirkley Drive Elmwood Park 3 2 1,252 $104,000 $83
5359 Reddoch Drive Heatherwood 3 2 2,274 $234,900 $103
422 Cambridge Lane Heritage Hills 3 3 2,461 $201,300 $81
5409 Brookhollow Drive Brookhollow 4 2 1,561 $158,000 $101
3338 Northview Drive Northview Addition 6 2 1,124 $225,200 $200
765 E Mcdowell Road N/A N/A 3 7,200 $350,000 $48
205 Briarwood N/A N/A N/A N/A $150,000 Unknown
1326 Roxbury Court A Roxbury Royale 3 2 2,617 $245,000 $93
2750 Pinedale Street Brinoy 3 2 1,188 $100,000 $84
4433 Deer Creek Drive Audubon Park 5 3 3,917 $338,500 $86
930 Whitworth Street Belhaven/Belhaven Heights 3 2 1,233 $190,000 $154
4066 Robin Drive Fondren 3 3 2,046 $315,900 $154
1758 Hillview Drive Hillview 4 3 2,050 $282,900 $138
26 Northtown Drive B Northtown 2 2 1,098 $131,000 $119
953 North Street Metes And Bounds N/A N/A 7,376 $725,000 $98
4001 Lakeland Drive Lakeland East Office Park N/A 4 4,988 $985,000 $197
5046 Oak Creek Drive Oak Creek 3 1 1,062 $119,000 $112
136 Plummer Circle Metes And Bounds 4 2 3,037 $145,000 $47
5103 Meadow Oaks Park Drive Brookside Place 4 3 3,321 $315,000 $94
1226 Ferncrest Drive Wildwood North 4 2 2,002 $225,000 $112
Raymond Road N/A N/A N/A N/A $597,375 Unknown
3909 Ilano Drive Choctaw Village 4 1 1,182 $110,000 $93
2020 Elizabeth Chapman Drive Owens & Chapman 4 4 3,909 $515,000 $131
Average: 3.5 2.5 4,213 $282,953 $105
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
1404 Plantation Boulevard Ridgewood Park 3 2 1,291 $189,500 $146
325 Post Oak Road Valley North 3 3 2,439 $243,500 $99
3940 Oakhill Drive Ridgecrest 3 2 1,258 $185,000 $147
2035 Flowers Drive Garden Park Terrace 3 2 1,505 $125,000 $83
166 Elms Court Circle Wispering Pines 5 3 3,021 $129,900 $42
6605 Abraham Lincoln Drive Presidential Hills 4 2 2,310 $142,000 $61
132 Meadow Oak Lane Meadow Oak Estates 5 5 3,169 $675,000 $213
3910 Pinewood Drive Hazelvern Heights 4 3 3,091 $549,000 $177
2450 S Pine Lea Drive Fertile Farms 4 3 2,634 $125,000 $47
807 Woodbury Road Fox Trails 2 2 1,156 $110,000 $95
5544 Wayneland Drive Briarwood Terrace 3 2 1,474 $140,000 $94
4615 Wyndallwood Drive Wyndallwood Heights 3 2 1,200 $159,900 $133
1995 Scanlon Drive Wingfield West 3 2 1,496 $145,000 $96
517 SW Heatherwood Drive Sykes Park 4 3 1,656 $189,500 $114
4336 Cypress Royal Forest Of Willowood 3 2 1,237 $140,000 $113
4521 Ridgewood Road Kimwood 3 2 1,931 $110,000 $56
1320 Saint Ann Street Belhaven 3 2 1,982 $342,900 $173
1348 Winterview Drive Ridgewood Park 3 2 1,384 $147,000 $106
2128 Monaco Street Wingfield West 4 2 1,730 $159,000 $91
1353 E Northside Drive Kimwood 4 4 3,042 $495,000 $162
5365 Suffolk Drive Heatherwood 4 2 2,300 $299,000 $130
317 Northaven Drive Northaven 4 4 3,453 $649,900 $188
941 Berwood Drive North Ridgecrest Park 4 2 2,221 $160,000 $72
1025 Pinehurst Street Belhaven 3 3 2,617 $500,000 $191
6567 George Washington Drive Presidential Hills 3 2 1,234 $122,000 $98
30 Moss Forest Circle Northpointe 5 3 2,662 $299,000 $112
408 River Place River Place 2 1 1,163 $125,000 $107
266 Sundown Trail Western Hills 4 2 2,571 $120,000 $46
16 Fawn Grove Lake Shore Oaks 3 2 1,653 $219,900 $133
1435 Kimwood Drive Kimwood 4 3 2,768 $279,000 $100
4135 W Northside Drive N/A N/A 2 13,650 $275,000 $20
1357 Canterbury Lane Windsor Forest 4 2 2,428 $210,000 $86
1020 Bayridge Drive Bayridge Community 3 2 2,400 $135,000 $56
4620 Hillside Drive Elmwood Park 4 2 2,153 $125,000 $58
3 Carter Grove Riverwood 4 3 3,100 $753,375 $243
134 Chippewa Circle Meadowbrook Hills 3 2 1,886 $319,900 $169
728 Colonial Circle Club Park 3 2 1,664 $239,900 $144
5332 Clair Street North Meadows 4 3 1,598 $179,900 $112
5008 Sunnyvale Drive Brookside Place 4 3 3,568 $260,000 $72
1943 Bienville Drive Woodville Heights 3 2 1,575 $157,500 $100
3 Village Green Circle Northpointe 2 2 1,245 $173,750 $139
5856 Cypress Trail River Road 3 2 1,565 $110,000 $70
37 Village Green Circle Northpointe 3 3 2,069 $239,900 $115
621 Eagle Avenue Cherokee Heights 4 3 2,314 $170,000 $73
3546 Dye Cove Western Hills 5 3 2,401 $160,000 $66
144 Colonial Circle Club Park 5 2 2,829 $250,000 $88
1004 Buckley Drive Metes And Bounds 3 2 2,047 $270,000 $131
1138 Saint Ann Street 40 Belhaven 5 4 3,434 $437,000 $127
4223 Oakhill Drive Ridgecrest Park 4 3 1,599 $139,900 $87
5726 Fernwood Drive Fernwood 3 3 2,348 $124,900 $53
Average: 3.5 2.5 14,589 $256,952 $109
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

How much is your home worth?

...get instant property value now!