Sign up to stay up to date on the Madison Home Values!

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
419 Trace View Road Twin Harbor 3 2 1,516 $260,000 $171
444 Cumberland Ridge Falls Crossing 3 2 1,559 $310,000 $198
341 Johnstone Drive Johnstone 5 6 4,219 $1,180,000 $279
103 Hutto Lane Lake Caroline 3 3 1,850 $389,900 $210
120 Northshore Way N/A N/A N/A N/A $230,000 Unknown
126 Highwoods Boulevard Highwoods 4 4 2,690 $369,900 $137
465 Pembrooke Drive Knightsbridge 5 5 4,213 $825,000 $195
3922 Coker Road Lake Lorman 4 3 2,750 $645,000 $234
102 Rockwood Drive Cobblestone 4 3 2,463 $349,000 $141
816 Strawberry Pointe Hunters Pointe 3 2 1,503 $264,900 $176
175 Carmichael Boulevard Cypress Lake 4 3 2,690 $495,000 $184
269 Woodland Brook Drive Cross Creek 4 3 2,340 $325,000 $138
304 Colony Court First Colony 5 4 3,187 $650,000 $203
326 Crestview Drive Chelsea Crest 4 2 1,922 $284,900 $148
122 Old Orchard Road Germantown 4 4 4,101 $845,000 $206
202 Fairway Lane Northbay 5 4 3,320 $474,900 $143
213 Breezy Hill Drive Wright's Mill 5 4 3,404 $600,000 $176
507 Friars Cove Mission Park 4 3 2,110 $465,000 $220
113 Kenbridge Lane Summertree 3 2 2,194 $389,000 $177
112 Northshore Way Lake Caroline 3 3 2,605 $515,000 $197
102 Harbour Landing N/A N/A N/A N/A $185,000 Unknown
550 Spring Hill Drive Highland Ridge 3 2 1,738 $274,900 $158
108 Muscadine Hill The Reserve 5 5 3,818 $537,000 $140
1971 E Ridge Circle Providence 3 2 1,684 $329,000 $195
245 Mackey Drive Milesview Terrace 4 3 2,404 $342,500 $142
Enterprise Drive N/A N/A N/A N/A $663,005 Unknown
Mannsdale Rd N/A N/A N/A N/A $175,000 Unknown
160 Fountains Boulevard N/A N/A N/A 73,898 $9,750,000 $131
124 N Natchez Drive Lost Rabbit 5 5 3,865 $999,000 $258
129 Hoy Farms Drive Hoy Farms 4 4 2,844 $498,000 $175
109 Brisage Drive Brisage 4 4 2,709 $459,000 $169
1206 Station Court Providence 3 2 1,700 $314,900 $185
111 Hallmark Place Hartfield 4 3 2,557 $365,500 $142
104 Camden Trail Lake Caroline 4 4 2,850 $584,000 $204
203 Benners Lane Lake Caroline 3 2 2,022 $429,500 $212
109 Mullherrin Drive Hatheway Lake 4 4 2,147 $389,900 $181
149 Calumet Drive Calumet 5 6 4,408 $1,695,000 $384
103 Lakeshore Cove Charlton Place 3 2 1,726 $750,000 $434
106 Avery Court Ashbrooke 3 2 1,533 $299,000 $195
359 Caroline Boulevard Lake Caroline 4 4 3,435 $679,000 $197
14 Napa Valley Circle Trace Vineyard 3 3 2,717 $405,000 $149
217 Oak Hollow Drive Oak Hollow 3 2 2,405 $389,000 $161
100 Camden Lake Drive Camden Lake Of Caroline 4 3 2,377 $499,000 $209
152 Seville Way Lake Caroline 3 2 1,804 $329,500 $182
108 Whisper Ridge Drive Annandale 3 2 2,090 $365,000 $174
110 Bridge Water Drive Lake Caroline 3 3 2,374 $549,900 $231
170 Stone Creek Drive Stone Creek 4 3 2,485 $444,900 $179
144 N Pine Drive Metes And Bounds 4 3 2,853 $559,000 $195
100 Cedar Woods Drive Reunion 4 5 4,163 $798,000 $191
438 Whittington Circle Whittington 4 5 3,196 $799,900 $250
Average: 3.9 3.4 5,466 $738,757 $1,172
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2
141 Water Street Lost Rabbit 4 4 2,234 $569,670 $255
371 Caroline Boulevard Lot 673 Lake Caroline 4 4 2,703 $650,000 $240
276 Rockbridge Drive Falls Crossing 3 2 1,690 $330,000 $195
704 Northbay Drive Northbay 3 3 2,429 $349,000 $143
436 Brentwood Drive North Place Of Madison 3 2 1,426 $226,500 $158
136 Prescott Ridge Lake Caroline 3 2 1,639 $305,900 $186
104 Mission Park Drive Mission Park 3 2 2,050 $432,900 $211
116 Buckeye Drive Ashbrooke 4 3 2,332 $389,900 $167
258 Brisage Boulevard Brisage 3 3 2,619 $399,000 $152
203 Lake Circle Cypress Lake 4 4 2,694 $385,000 $142
131 Hunt Circle Spring Brook Farms 3 4 3,880 $664,900 $171
235 Timbermill Drive Stonegate 3 2 1,618 $249,000 $153
216 Cottesbrooke Circle Knightsbridge 5 5 3,612 $875,000 $242
101 Oakmont Drive Cross Creek 3 2 2,085 $325,000 $155
Hunt Circle Spring Brook Farms N/A N/A N/A $165,000 Unknown
145 Hampton Ridge Lake Caroline 3 2 1,718 $335,000 $194
2400 Trinity Drive Providence 3 2 1,694 $320,000 $188
707 Woodgate Drive Northbay 4 4 2,719 $439,000 $161
577 Lot# 1 Church Road Metes And Bounds N/A N/A 43,560 $400,000 $9.18
109 S Branch Street Devlin Springs 3 2 1,750 $275,000 $157
332 Highleadon Court Sherbourne 5 4 3,004 $459,000 $152
374 Saint Augustine Drive Metes And Bounds 4 6 4,439 $899,900 $202
118 Livingston Drive Livingston 5 3 3,412 $799,000 $234
126 Glenwood Drive North Place Of Madison 3 2 1,296 $240,000 $185
128 Essen Lane Stillhouse Creek 3 2 1,935 $355,000 $183
109 Hampton Place Lake Caroline 3 2 1,572 $315,000 $200
607 Huntington Drive Hunters Pointe 3 2 1,613 $279,999 $173
201 Herons Bay Circle Lake Caroline 4 3 2,057 $415,000 $201
131 Carrington Drive Hartford 5 4 3,490 $719,500 $206
317 Cobblestone Drive Cobblestone 3 2 1,576 $275,000 $174
803 Annandale Road Annandale 4 2 2,388 $360,000 $150
99 Saint Croix Lane Lake Caroline 3 2 1,791 $333,000 $185
0014 Windermere Boulevard Charlton Place N/A N/A N/A $210,000 Unknown
145 Mission Park Drive Mission Park 4 3 2,017 $445,000 $220
556 Brookstone Circle Cobblestone 3 2 1,475 $259,900 $176
102 Glenwood Bend Reunion 5 4 3,873 $800,000 $206
304 Buckhead Drive Timber Ridge 3 2 1,906 $357,500 $187
119 Talons Trail Grayhawk 3 2 1,796 $350,220 $195
135 Armonde Court Armonde Court 3 3 1,662 $285,000 $171
625 Twin Harbor Place Twin Harbor 3 2 1,310 $225,000 $171
207 Geneva Boulevard Geneva Gardens 3 2 1,962 $420,000 $214
119 Hampton Place Lake Caroline 4 2 1,901 $339,900 $178
224 S Woodcreek Road Eastwood 4 4 3,840 $754,000 $196
107 Sunflower Road Annandale 3 3 2,152 $360,000 $167
227 Lakeshore Drive Lake Lorman 3 2 2,438 $790,000 $324
609 Spring Grove Highland Ridge 3 2 1,650 $285,000 $172
125 Belle Court Belle Terre 3 3 2,365 $479,000 $202
386 Wellstone Place Thornberry 4 3 2,485 $546,900 $220
135 Carrick Avenue Reunion 5 5 3,400 $699,000 $205
312 Hillchase Drive Northbay 4 2 2,256 $365,000 $161
Average: 3.7 3.1 2,959 $515,558 $195
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119